<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kim Garst - Social Media Strategist, Personal Branding Specialist, Social Media Training, Social Media Coaching &#124; KimGarst.com</title>
	<atom:link href="http://kimgarst.com/feed" rel="self" type="application/rss+xml" />
	<link>http://kimgarst.com</link>
	<description>THE Resource For All Your Branding, Social Media, Wordpress Needs</description>
	<lastBuildDate>Thu, 17 May 2012 08:57:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How To Create Facebook Interest Lists</title>
		<link>http://kimgarst.com/how-to-create-facebook-interest-lists</link>
		<comments>http://kimgarst.com/how-to-create-facebook-interest-lists#comments</comments>
		<pubDate>Thu, 17 May 2012 08:57:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Interest Lists]]></category>

		<guid isPermaLink="false">http://kimgarst.com/?p=3800</guid>
		<description><![CDATA[Are you ready to control your Facebook newsfeed?&#160; Are you ready to organize your &#34;friends&#34; on Facebook so that they are easier to follow and engage? Then, let me introduce the latest Facebook feature called Interest Lists!&#160; Interest lists gives you more control over what you see in your newsfeed.&#160; It allows you to group...]]></description>
		<wfw:commentRss>http://kimgarst.com/how-to-create-facebook-interest-lists/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Leverage Google Social Search To Your Business Advantage</title>
		<link>http://kimgarst.com/how-to-leverage-google-social-search-to-your-businesss-advantage</link>
		<comments>http://kimgarst.com/how-to-leverage-google-social-search-to-your-businesss-advantage#comments</comments>
		<pubDate>Mon, 14 May 2012 13:33:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google+]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[google social search]]></category>
		<category><![CDATA[google+]]></category>
		<category><![CDATA[google+ marketing]]></category>
		<category><![CDATA[search engine marketing strategy]]></category>
		<category><![CDATA[social marketing strategy]]></category>
		<category><![CDATA[social networking for business]]></category>
		<category><![CDATA[social search]]></category>

		<guid isPermaLink="false">http://kimgarst.com/?p=3777</guid>
		<description><![CDATA[&#160; &#160; Last week, I shared an article entitled So&#8230;What is Google+ Social Search?. Essentially, it is a way to tie in the Google+ platform and use it to provide a unique and social search experience. Now that we KNOW that Google is using Google+ to influence our search results, how do we leverage this...]]></description>
		<wfw:commentRss>http://kimgarst.com/how-to-leverage-google-social-search-to-your-businesss-advantage/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>So&#8230;What is Google+ Search?</title>
		<link>http://kimgarst.com/so-what-is-google-search</link>
		<comments>http://kimgarst.com/so-what-is-google-search#comments</comments>
		<pubDate>Thu, 10 May 2012 11:25:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google+]]></category>
		<category><![CDATA[earch plus your world]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google circles]]></category>
		<category><![CDATA[google follower]]></category>
		<category><![CDATA[google for business]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[google plus box]]></category>
		<category><![CDATA[google profile]]></category>
		<category><![CDATA[google reach]]></category>
		<category><![CDATA[google related pages]]></category>
		<category><![CDATA[google related people]]></category>
		<category><![CDATA[google search results]]></category>
		<category><![CDATA[google secure search]]></category>
		<category><![CDATA[google social search]]></category>
		<category><![CDATA[google+]]></category>
		<category><![CDATA[google+ page]]></category>

		<guid isPermaLink="false">http://kimgarst.com/?p=3695</guid>
		<description><![CDATA[&#160; Early this year, Google and their new social media platform, Google+, brought searching on the Internet to a whole new level.&#160; With the help of Google+, Google has integrated social media within your Google search results.&#160; This gives you, and everyone on Google, a unique searching experience. The new concept is called Social Search.&#160;...]]></description>
		<wfw:commentRss>http://kimgarst.com/so-what-is-google-search/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How To Increase Your Klout Score</title>
		<link>http://kimgarst.com/how-to-increase-your-klout-score</link>
		<comments>http://kimgarst.com/how-to-increase-your-klout-score#comments</comments>
		<pubDate>Tue, 08 May 2012 02:04:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Klout]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[klout]]></category>
		<category><![CDATA[trending]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://kimgarst.com/?p=3683</guid>
		<description><![CDATA[&#160; Have you heard of Klout?&#160;What is &#34;KLOUT?&#34; In its simplest form, it is a measurement of your&#160;social media&#160;influence. Do you know what your KLOUT score is and should you care about it? Let me give you an example of why Klout influence matters&#8230;. &#160; This is a friend of mine&#39;s story and I am...]]></description>
		<wfw:commentRss>http://kimgarst.com/how-to-increase-your-klout-score/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>5 Lessons on Improving your Business Copy from &#8220;The Avengers&#8221;</title>
		<link>http://kimgarst.com/lessons-on-improving-your-business-copy-from-avengers</link>
		<comments>http://kimgarst.com/lessons-on-improving-your-business-copy-from-avengers#comments</comments>
		<pubDate>Mon, 07 May 2012 16:40:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://kimgarst.com/?p=3676</guid>
		<description><![CDATA[&#160; 5 Lessons on Improving your Business Copy from &#34;The Avengers&#34; By Molly Rider, Heart Centered Marketing Coach This spring&#39;s much-anticipated movie, &#39;The Avengers&#39;, is finally here!&#160; With the action packed adventure including a whole team of hot super heroes, this movie offers must-see entertainment for everyone, and entrepreneurs can take away more than just...]]></description>
		<wfw:commentRss>http://kimgarst.com/lessons-on-improving-your-business-copy-from-avengers/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Why Community Is Important In Social Media</title>
		<link>http://kimgarst.com/why-community-important-social-media</link>
		<comments>http://kimgarst.com/why-community-important-social-media#comments</comments>
		<pubDate>Fri, 04 May 2012 02:55:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[blogging team]]></category>
		<category><![CDATA[community engagement]]></category>
		<category><![CDATA[community management strategy]]></category>
		<category><![CDATA[community manager]]></category>
		<category><![CDATA[community managers]]></category>
		<category><![CDATA[community members]]></category>
		<category><![CDATA[community strategy]]></category>
		<category><![CDATA[content plan]]></category>
		<category><![CDATA[customer service metrics]]></category>
		<category><![CDATA[custumer service manager]]></category>
		<category><![CDATA[engagement metrics]]></category>
		<category><![CDATA[hashtag]]></category>
		<category><![CDATA[janet aronica]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[sales metrics]]></category>
		<category><![CDATA[social media community]]></category>
		<category><![CDATA[social media evangelist]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[twitter community]]></category>
		<category><![CDATA[twitter list]]></category>

		<guid isPermaLink="false">http://kimgarst.com/?p=3670</guid>
		<description><![CDATA[&#160; Have you ever noticed how certain fan pages, groups, tweeps, Pinterest boards or pages on Google+ always seem to have a buzz about them? These pages always seem to have a wealth of followers commenting, sharing, talking to each other, asking questions and posting successes.&#160; While on other pages, the energy feels dead, like...]]></description>
		<wfw:commentRss>http://kimgarst.com/why-community-important-social-media/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to Use Google+ Hangouts For Business</title>
		<link>http://kimgarst.com/how-to-use-google-hangouts-for-business</link>
		<comments>http://kimgarst.com/how-to-use-google-hangouts-for-business#comments</comments>
		<pubDate>Wed, 02 May 2012 02:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google+]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google hangouts]]></category>
		<category><![CDATA[google+ circle]]></category>
		<category><![CDATA[google+ hangout]]></category>
		<category><![CDATA[google+ video]]></category>
		<category><![CDATA[googleplus]]></category>
		<category><![CDATA[hangouts]]></category>
		<category><![CDATA[hangouts on air]]></category>
		<category><![CDATA[kim garst]]></category>
		<category><![CDATA[live broadcast]]></category>
		<category><![CDATA[private hangouts]]></category>
		<category><![CDATA[public hangouts]]></category>
		<category><![CDATA[video conference]]></category>
		<category><![CDATA[video hangout]]></category>
		<category><![CDATA[video tool]]></category>

		<guid isPermaLink="false">http://kimgarst.com/?p=3635</guid>
		<description><![CDATA[&#160; First things first&#8230;what is a Google+ Hangout anyway? Google Hangouts are similar to a SKYPE or Facebook chat or even a webinar EXCEPT that Hangouts allow you to host a live, interactive video chat with up to 10 people that you have in your Google+ circles. Why is this important and how can you...]]></description>
		<wfw:commentRss>http://kimgarst.com/how-to-use-google-hangouts-for-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Ways to Drive Traffic To Your Site Using Google+</title>
		<link>http://kimgarst.com/ways-drive-traffic-your-site-using-google</link>
		<comments>http://kimgarst.com/ways-drive-traffic-your-site-using-google#comments</comments>
		<pubDate>Wed, 25 Apr 2012 11:43:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google+]]></category>
		<category><![CDATA[authorship]]></category>
		<category><![CDATA[badge]]></category>
		<category><![CDATA[badge creator]]></category>
		<category><![CDATA[circles]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google profile]]></category>
		<category><![CDATA[google search]]></category>
		<category><![CDATA[google+ marketing]]></category>
		<category><![CDATA[google+ page]]></category>
		<category><![CDATA[marc pitman]]></category>
		<category><![CDATA[people and pages]]></category>
		<category><![CDATA[ripples]]></category>
		<category><![CDATA[search plus your world]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social proof]]></category>
		<category><![CDATA[tag]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[widgetsplus]]></category>

		<guid isPermaLink="false">http://kimgarst.com/?p=3626</guid>
		<description><![CDATA[&#160; &#160; 1.&#160;&#160;Size is Important &#160; When it comes to social media I am always teaching my clients quality engagement is key (which I will get to in this article).&#160;&#160;A few thousand active followers are much better than a ton of silent ones. But, Google+ plus goes against the grain.&#160;&#160;On Google+, the more followers you...]]></description>
		<wfw:commentRss>http://kimgarst.com/ways-drive-traffic-your-site-using-google/feed</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>5 Reasons Why Relationship Marketing is Important in Business</title>
		<link>http://kimgarst.com/5-reasons-why-relationship-marketing-is-important-in-business</link>
		<comments>http://kimgarst.com/5-reasons-why-relationship-marketing-is-important-in-business#comments</comments>
		<pubDate>Tue, 24 Apr 2012 19:48:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[customer advocate]]></category>
		<category><![CDATA[kim garst]]></category>
		<category><![CDATA[new relationship marketing]]></category>
		<category><![CDATA[p2p]]></category>
		<category><![CDATA[people to people]]></category>
		<category><![CDATA[relationship marketing]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media strategy]]></category>

		<guid isPermaLink="false">http://kimgarst.com/?p=3498</guid>
		<description><![CDATA[&#160; &#160; 1.&#160; Build the Know, Like and Trust Factor It&#39;s a phrase you&#39;ve heard countless times, but are you living it? &#34;To know and to not yet do it, is to not yet know.&#34; -Stephen R. Covey To consider the importance of follow through with your know, like and trust factor, start by thinking...]]></description>
		<wfw:commentRss>http://kimgarst.com/5-reasons-why-relationship-marketing-is-important-in-business/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Can I Tell You A Story?</title>
		<link>http://kimgarst.com/can-i-tell-you-a-story</link>
		<comments>http://kimgarst.com/can-i-tell-you-a-story#comments</comments>
		<pubDate>Sun, 22 Apr 2012 11:44:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://kimgarst.com/?p=3598</guid>
		<description><![CDATA[Today&#39;s post is a little bit different. Why? Because today I want to share a story with you&#8230;a story of survival, overcoming what many would accept as insurmountable odds and just plain determination to LIVE, THRIVE and&#160;build a business in service to others that WORKS! So many of us accept the traditional methods of medicine&#8230;if...]]></description>
		<wfw:commentRss>http://kimgarst.com/can-i-tell-you-a-story/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: kimgarst.com @ 2012-05-18 01:30:15 -->
